Alloy Towers

Universal Hire and Sales Standard Hire Charges from 1st May 2018 Hire Charges Hire Charges Hire Charges
1 day 2 day Weekly
CODE ACCESS EQUIPMENT
ALLOY ‘SPAN’ TOWERS – Single Width TOWERS
Single Width base range from:
2′ x 4′(0.700m X 1.3m) 2′ x 6′(0.700m x 1.8m) 2′ x 8′(0.700m x 2.5m)
Feet (Metres) – Platform Height
AT241 4′ (1.25m) 27.93 31.92 39.90
AT242 8′ (2.25m) 44.10 50.40 63.00
AT243 11′ (3.25m) 53.21 60.82 76.02
AT244 14′ (4.25m) 63.95 73.08 91.35
AT245 18′ (5.25m) 72.03 82.32 102.90
AT246 21′ (6.25m) 82.32 94.08 117.60
AT247 24′ (7.25m) 92.46 105.67 132.09
AT248 28′ (8.25m) 99.96 114.24 142.80
AT249 31′ (9.25m) 112.90 127.02 161.28
AT2410 34′ (10.25m) 117.16 133.90 167.37
ALLOY ‘SPAN’ TOWERS – Double Width TOWERS
Double Width base range from:
Square Base: 8′ x 8′ (2.5m x 2.5m)
Feet (Metres) – Platform Height
AT441 4′ (1.25m) 27.93 31.92 39.90
AT442 8′ (2.25m) 44.10 50.40 63.00
AT443 11′ (3.25m) 53.21 60.82 76.02
AT444 14′ (4.25m) 63.95 73.08 91.35
AT445 18′ (5.25m) 72.03 82.32 102.90
AT446 21′ (6.25m) 82.32 94.08 117.60
AT447 24′ (7.25m) 92.46 105.67 132.09
AT448 28′ (8.25m) 99.96 114.24 142.80
AT449 31′ (9.25m) 112.90 127.02 161.28
AT4410 34′ (10.25m) 117.16 133.90 167.37
AT4411 37′ (11.25m) 123.04 140.62 175.77
AT4412 41′ (12.25m) 132.30 151.20 189.00
ALLOY ‘SPAN’ TOWERS – Double Width TOWERS
ALLOY ‘SPAN’ TOWERS – Double Width
Square Base: 8’ x 8’ (2.5 x 2.5m)
Feet (Metres) – Platform Height
AT241 4′ (1.25m) 40.43 46.20 57.75
AT242 8′ (2.25m) 65.71 75.10 93.87
AT243 11′ (3.25m) 79.09 90.38 112.98
AT244 14′ (4.25m) 96.29 110.04 137.55
AT245 18′ (5.25m) 123.48 141.12 176.40
AT246 21′ (6.25m) 138.47 158.26 197.82
ALLOY ‘STAIRWELL’ TOWERS – Double Width (Staircase Access) TOWERS
Single Width base: 2′ x 4′ (0.700m X 1.3m)
Feet (Metres) – Platform Height
AT241 9′ (2.83m) 43.96 50.24 62.80
AT242 14′ (4.53m) 72.80 83.20 104.00
ADVANCED GUARDRAIL TOWERS – Single and Double TOWERS
ADVANCED GUARDRAIL TOWERS – Single and Double
Feet (Metres) – Platform Height
AT241 4′ (1.25m) 40.43 46.20 57.75
AT242 8′ (2.25m) 65.71 75.10 93.87